Found in Maricopa County on 4709 E Prickly Pear Trail in Phoenix Arizona, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1995 and is currently available at $159,900.
For more information about MLS #4317428 or other homes for sale in the 85050 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Single-Story, Borders Preserve or Public land, Scenic, Mountain View, City View, Short Sale, Pre-Foreclosure |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Sunscreen(s), Ceiling Fan(s), Skylight(s), No Interior Steps, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | Tatum Highlands |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,949 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Selling AZ Realty |




